Customer Portal Modernization 01
Icreon Skunk Work
| Systems Integration | Infrastructure Planning & Launch | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Role | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | FTE·wks |
Product Manager | 1.00 | 1.00 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.50 | 0.25 | 0.25 | 0.25 | — | — | 9.3 |
Business Analyst | 1.00 | 1.00 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | — | — | — | — | — | 4.5 |
CX Designer | 0.50 | 0.50 | 1.00 | 1.00 | — | — | — | — | — | — | 0.25 | 0.25 | 0.25 | 0.25 | — | — | 4 |
Creative Director | — | — | 0.50 | 0.50 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Engineering Lead | 0.50 | 0.50 | 1.00 | 1.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 1.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 21.5 |
Frontend Engineer×2 | — | — | 2.00 | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 1.00 | 1.00 | 1.00 | — | — | 34 |
Data Engineer | — | — | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | — | — | — | — | — | 12 |
Cloud Engineer | — | — | — | — | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | — | 14 |
Test Lead | — | — | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 1.00 | — | — | 11.5 |
Test Engineer×2 | — | — | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.50 | 2.00 | 2.00 | 2.00 | — | — | 24.5 |
Project Manager | 0.50 | 0.50 | 1.50 | 1.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.00 | 1.00 | 1.00 | 1.00 | 0.50 | — | 24.5 |
Change Management Lead | 0.25 | 0.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.5 |
Program Manager | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.25 | — | 9 |
Solutions Architect | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | — | — | — | — | — | 9.5 |
Platform Architect | 0.50 | 0.50 | — | — | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 6.5 |
Data Architect | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | — | — | 5.5 |
DevOps Architect | 0.25 | 0.25 | — | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | — | 11.5 |
Total | 6.50 | 6.50 | 11.75 | 11.75 | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | 17.50 | 9.00 | 9.00 | 9.00 | 3.75 | — | 203.3 |
