Digital Experience Modernization (copy)
Lubrizol
| Strategy & Planning | Engineering & Validation | Infrastructure Planning & Launch | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov | |||||||||||||||||||||
Role | May 26 | Jun 2 | Jun 9 | Jun 16 | Jun 23 | Jun 30 | Jul 7 | Jul 14 | Jul 21 | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | FTE·wks |
Product Manager | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | 17 |
Business Analyst | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | — | — | — | — | — | 12.5 |
Creative Director | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
CX Designer | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.25 | 0.25 | 0.25 | — | — | — | — | — | — | — | 10.3 |
Engineering Lead | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.50 | 2.00 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 25.5 |
Frontend Engineer×2 | — | — | — | — | — | 2.00 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.75 | 2.75 | 2.75 | 2.75 | 0.75 | 0.75 | 0.50 | — | — | — | — | — | — | — | 26.3 |
Cloud Engineer | — | — | — | — | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | — | — | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | — | 16 |
Data Engineer | — | — | — | — | — | 0.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | 1.00 | — | — | — | — | — | — | — | — | 16 |
Test Lead | — | — | — | — | — | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 17 |
Test Engineer | — | — | — | — | — | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | 1.50 | 1.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 27.5 |
Project Manager | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.50 | 2.00 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 1.25 | 1.25 | 0.75 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | — | 26.8 |
Change Management Lead | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | — | — | — | — | — | — | — | 1.00 | 1.00 | 1.00 | 1.25 | 1.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | 8.3 |
Program Manager | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | — | — | — | — | — | — | — | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | — | 4.5 |
Solutions Architect | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 15 |
Platform Architect | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | — | — | — | — | — | — | — | 8.5 |
DevOps Architect | — | — | — | — | — | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | — | 11 |
Data Architect | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | — | — | — | — | — | 9 |
Total | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 15.50 | 20.25 | 14.25 | 14.25 | 14.25 | 14.25 | 17.50 | 17.50 | 17.50 | 17.50 | 9.50 | 9.50 | 4.75 | 6.75 | 6.75 | 5.25 | 5.25 | 5.25 | 5.25 | — | 251 |
