Digital Experience Modernization (copy)
| Strategy & Planning | Experience Design | Engineering & Validation | Infrastructure Planning & Launch | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Nov | |||||||||||||||||||||
Role | May 26 | Jun 2 | Jun 9 | Jun 16 | Jun 23 | Jun 30 | Jul 7 | Jul 14 | Jul 21 | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | FTE·wks |
Product Manager | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.75 | 1.25 | 1.25 | 1.25 | 1.00 | 1.00 | 0.75 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | — | 25 |
Business Analyst | 1.00 | 1.00 | 1.00 | 1.25 | 1.25 | 0.25 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | — | — | — | — | — | 12.8 |
Creative Director | — | — | — | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.5 |
CX Designer×2 | 0.25 | 0.25 | 0.25 | 2.25 | 2.25 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | — | — | — | — | — | — | 21 |
Engineering Lead | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 23.3 |
Frontend Engineer×2 | — | — | — | — | — | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | 1.50 | 1.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | 36 |
Cloud Engineer | — | — | — | — | — | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | — | 11 |
Data Engineer | — | — | — | — | — | — | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 0.25 | — | — | — | — | — | — | — | 12.8 |
Test Engineer | — | — | — | — | — | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 22 |
Test Lead | — | — | — | — | — | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | — | — | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 8 |
Project Manager | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 2.00 | 2.00 | 2.00 | 1.50 | 1.50 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | — | 34.5 |
Change Management Lead | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | — | — | — | — | — | — | — | — | — | 1.00 | 1.00 | 1.00 | 1.25 | 1.25 | 0.25 | 0.25 | 0.25 | 0.25 | — | 7.8 |
Solutions Architect | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | — | 14.8 |
Total | 4.25 | 4.25 | 4.25 | 8.00 | 8.00 | 10.75 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 18.25 | 14.50 | 14.50 | 14.50 | 9.25 | 9.25 | 5.00 | 6.75 | 6.75 | 5.00 | 5.00 | 5.00 | 5.00 | — | 233.3 |
