Customer Portal Modernization 01
Icreon Skunk Work
Commercial Type
Rates
$/hr
Discount
%
Settings
Summary
Subtotal$1,219,500
Discount−$91,463
Net Total$1,128,038
| Role | Hours | Rate | Budget |
|---|---|---|---|
Product Manager | 370 | $150/hr | $55,500 |
Business Analyst | 180 | $150/hr | $27,000 |
Project Manager | 980 | $150/hr | $147,000 |
Solutions Architect | 380 | $150/hr | $57,000 |
Platform Architect | 260 | $150/hr | $39,000 |
CX Designer | 160 | $150/hr | $24,000 |
Creative Director | 40 | $150/hr | $6,000 |
Engineering Lead | 860 | $150/hr | $129,000 |
Frontend Engineer×2 | 1,360 | $150/hr | $204,000 |
Data Engineer | 480 | $150/hr | $72,000 |
Data Architect | 220 | $150/hr | $33,000 |
Cloud Engineer | 560 | $150/hr | $84,000 |
DevOps Architect | 460 | $150/hr | $69,000 |
Test Lead | 460 | $150/hr | $69,000 |
Test Engineer×2 | 980 | $150/hr | $147,000 |
Change Management Lead | 20 | $150/hr | $3,000 |
Program Manager | 360 | $150/hr | $54,000 |
| Subtotal | $1,219,500 | ||
| Discount: −$91,463 | |||
| Net Total | $1,128,038 | ||
