Meeting App Modernization
ASTM International
Commercial Type
Rates
Product Manager$
Business Analyst$
Project Manager$
CX Designer$
Creative Director$
Solutions Architect$
Platform Architect$
Engineering Lead$
Cloud Engineer$
DevOps Architect$
Frontend Engineer$
Data Architect$
Data Engineer$
Test Lead$
Test Engineer$
Change Management Lead$
Program Manager$
Rate per hour
Discount
Settings
Summary
Subtotal$2,322,250
Net Total$2,322,250
| Role | Hours | Rate | Budget |
|---|---|---|---|
Product Manager | 960 | $175/hr | $168,000 |
Business Analyst | 920 | $175/hr | $161,000 |
Project Manager | 1,840 | $175/hr | $322,000 |
CX Designer | 850 | $175/hr | $148,750 |
Creative Director | 300 | $175/hr | $52,500 |
Solutions Architect | 660 | $175/hr | $115,500 |
Platform Architect | 500 | $175/hr | $87,500 |
Engineering Lead | 900 | $175/hr | $157,500 |
Cloud Engineer | 650 | $175/hr | $113,750 |
DevOps Architect | 430 | $175/hr | $75,250 |
Frontend Engineer×2 | 1,150 | $175/hr | $201,250 |
Data Architect | 740 | $175/hr | $129,500 |
Data Engineer | 820 | $175/hr | $143,500 |
Test Lead | 650 | $175/hr | $113,750 |
Test Engineer×2 | 1,170 | $175/hr | $204,750 |
Change Management Lead | 510 | $175/hr | $89,250 |
Program Manager | 220 | $175/hr | $38,500 |
| Subtotal | $2,322,250 | ||
| Net Total | $2,322,250 | ||
