Sandeep's Logistics
Intralox
Commercial Type
Rates
Define regions
$
$
Assign members
Program Manager #1
Project Manager #1
Business Analyst #1
Product Manager #1
CX Designer #1
Creative Director #1
Solutions Architect #1
Platform Architect #1
Data Architect #1
Change Management Lead #1
Discount
%
Settings
Summary
Subtotal$391,400
Discount−$19,570
Net Total$371,830
| Role | Region | Hours | Budget |
|---|---|---|---|
Program Manager #1 | Local | 260 | $65,000 |
Project Manager #1 | Offshore | 540 | $43,200 |
Business Analyst #1 | Offshore | 740 | $59,200 |
Product Manager #1 | Offshore | 680 | $54,400 |
CX Designer #1 | Offshore | 540 | $43,200 |
Creative Director #1 | Offshore | 480 | $38,400 |
Solutions Architect #1 | Offshore | 490 | $39,200 |
Platform Architect #1 | Offshore | 170 | $13,600 |
Data Architect #1 | Offshore | 170 | $13,600 |
Change Management Lead #1 | Offshore | 270 | $21,600 |
| Subtotal | $391,400 | ||
| Discount: −$19,570 | |||
| Net Total | $371,830 | ||
