Digital Experience Modernization (copy)
Lubrizol
Commercial Type
Rates
$/hr
Discount
Settings
Summary
Subtotal$1,757,000
Net Total$1,757,000
| Role | Hours | Rate | Budget |
|---|---|---|---|
Project Manager | 1,070 | $175/hr | $187,250 |
Product Manager | 680 | $175/hr | $119,000 |
Business Analyst | 500 | $175/hr | $87,500 |
Solutions Architect | 600 | $175/hr | $105,000 |
Platform Architect | 340 | $175/hr | $59,500 |
Creative Director | 0 | $175/hr | $0 |
CX Designer | 410 | $175/hr | $71,750 |
Engineering Lead | 1,020 | $175/hr | $178,500 |
Frontend Engineer×2 | 1,050 | $175/hr | $183,750 |
Cloud Engineer | 640 | $175/hr | $112,000 |
DevOps Architect | 440 | $175/hr | $77,000 |
Data Engineer | 640 | $175/hr | $112,000 |
Data Architect | 360 | $175/hr | $63,000 |
Test Lead | 680 | $175/hr | $119,000 |
Test Engineer | 1,100 | $175/hr | $192,500 |
Change Management Lead | 330 | $175/hr | $57,750 |
Program Manager | 180 | $175/hr | $31,500 |
| Subtotal | $1,757,000 | ||
| Net Total | $1,757,000 | ||
