Digital Experience Modernization (copy)
Commercial Type
Rates
$/hr
Discount
Settings
Summary
Subtotal$1,632,750
Net Total$1,632,750
| Role | Hours | Rate | Budget |
|---|---|---|---|
Product Manager | 1,000 | $175/hr | $175,000 |
Business Analyst | 510 | $175/hr | $89,250 |
Project Manager | 1,380 | $175/hr | $241,500 |
Solutions Architect | 590 | $175/hr | $103,250 |
Creative Director | 180 | $175/hr | $31,500 |
CX Designer×2 | 840 | $175/hr | $147,000 |
Engineering Lead | 930 | $175/hr | $162,750 |
Frontend Engineer×2 | 1,440 | $175/hr | $252,000 |
Cloud Engineer | 440 | $175/hr | $77,000 |
Data Engineer | 510 | $175/hr | $89,250 |
Test Engineer | 880 | $175/hr | $154,000 |
Test Lead | 320 | $175/hr | $56,000 |
Change Management Lead | 310 | $175/hr | $54,250 |
| Subtotal | $1,632,750 | ||
| Net Total | $1,632,750 | ||
