Logistics Platform
Cohn Reznick
Commercial Type
Rates
$/hr
Discount
Settings
Summary
Subtotal$593,250
Net Total$593,250
| Role | Hours | Rate | Budget |
|---|---|---|---|
Program Manager | 220 | $175/hr | $38,500 |
Project Manager | 460 | $175/hr | $80,500 |
Business Analyst | 620 | $175/hr | $108,500 |
Product Manager | 560 | $175/hr | $98,000 |
CX Designer | 420 | $175/hr | $73,500 |
Creative Director | 130 | $175/hr | $22,750 |
Solutions Architect | 430 | $175/hr | $75,250 |
Platform Architect | 150 | $175/hr | $26,250 |
Data Architect | 150 | $175/hr | $26,250 |
Change Management Lead | 250 | $175/hr | $43,750 |
| Subtotal | $593,250 | ||
| Net Total | $593,250 | ||
